Type | Description |
---|---|
Patient | Data about a patient such as name, surname, date of birth, gender, contact, relationship with their cases... |
Case | Data about thecase such as number, date of registration, demographic, relationship with their specimens, host identifier that has called the case. |
Container | The sample is allocated in the container. Some of the fields are the identification of the specimen, the location of the sample, the sample type (organ, tissue, mass, biopsy, liquid,...), relationship with their blocks,... |
Specimen | Tissue sample held in a container. |
Block | The block contains a piece of tissue to be evaluated. Some of the fields are the identification of the block or cassette, their status (marked, verified, embedded), relationship with their slides,... |
Slide | It contains one of the cuts which has been made from the sample. Some of the fields are the identification of the slide, the orientation of the cut, the stain protocol performed, its status (printed, staining, stained, assembled), location of pictures that have been done on the slide... |
Rendere disponibili i dati dove e quando servono
VENTANA Connect middleware stabilisce una singola connessione al LIS. Questo semplifica notevolmente il sistema IT, riducendo i carichi di manutenzione e i costi. I laboratori tradizionali hanno diversi LIS con connessioni multiple per supportare ogni strumento. Fornendo una connessione singola, VENTANA Connect middleware minimizza la complessità e i costi:
Un minore intervento manuale e una maggiore disponibilità di dati aumentano la produttività.
Rende i dati disponibili dove e quando servono, eliminando le fasi con possibili errori e fornendo informazioni coerenti su tutti gli strumenti e sistemi.
VENTANA Connect middleware può gestire più siti e comunicare contemporaneamente con diversi LIS di laboratorio.
Maggiore visibilità nelle operazioni quotidiane, con tutti i dati relativi al flusso di lavoro di laboratorio consultabili dal proprio ufficio.