BenchMark ULTRA PLUS
Deliver diagnostic confidence with BenchMark ULTRA PLUS
The BenchMark ULTRA PLUS system uses an unprecedented, fully automated workflow for immunohistochemistry (IHC) and in situ hybridization (ISH) slide staining, to improve turnaround time and decrease touchpoints. With over 200 assays in key disease areas available, including high medical value assays, your lab can remain at the forefront of companion diagnostics and personalized medicines.
Built upon the proven technology of the BenchMark ULTRA system, BenchMark ULTRA PLUS delivers an enhanced lab experience and an optimized workflow with flexible solutions. This easy-to-use solution helps histotechnologists and anatomic pathology laboratories manage activities efficiently and confidently, saving personnel time and resource costs.
Learn more about the BenchMark ULTRA PLUS features
Use left and right arrow keys to scroll between the tabs
Overview
General characteristics
View full tableGeneral characteristics
| Parameter | Value |
| Fully automated | Baking, deparaffinization, cell conditioning and staining, including IHC, ISH, SISH, immunofluorescence, multiparameter IHC staining (dual, triple), counter stain and titration |
| Slide carousel | 1–30 slides with independent processing/functionality and temperature control for each position |
| Reagent carousel | 35 reagent positions |
| Slides | 25 x 75 mm, 1 x 3 in or 26 x 76 mm positively charged slides |
| Bulk solutions | Up to 7 different bulk solutions can be changed “on the fly” without process interruption |
| Waste | Two 20 L carboys, can be changed “on the fly” without process interruption |
| DI water supply | NCCLS Type II water or equivalent (deionized water) |
| Temperature control | Ambient to 100°C |
| Modularity | One to eight VENTANA BenchMark ULTRA, VENTANA Discovery ULTRA or VENTANA BenchMark Special Stains instruments may be controlled from one BenchMark ULTRA computer system |
| Configuration | Free standing |
| Certifications | EC/EN 61010-1, IEC/EN 61010-2-010, IEC/EN 61010-2-101, IEC/EN 61010-2-081, EN 61326-2-6 |
| Catalog number | N750-BMKU-FS 05342716001 |
Environmental requirements
View full tableEnvironmental requirements
| Parameter | Value |
| BTU/Hour output | 400 BTU/Hr idle, 1000 BTU/Hr running |
| Room temperature | 68°F to 90°F (20°C to 32°C) |
| Humidity | 10% to 90%, non-condensing |
Electrical specifications
View full tableElectrical specifications
| Parameter | Value |
| Voltage | ~100–230V |
| Current | 4–6 Amps |
| Frequency | 50/60 Hz |
Physical characteristics
View full tablePhysical characteristics
| Parameter | Value |
| Size (W x D x H) | 44 in x 35.25 in x 59.15 in 111.8 cm x 89.5 cm x 150.2 cm |
| Weight | Instrument with reagents: 854.9 lbs (387.8 kg) full fluids, bulk, reservoirs, and UV Instrument dry: 606.5 lbs (275.1 kg) |
| Clearances | Top 16.6 in (42.2 cm) Sides 4 in (10.2 cm) Rear 6 in (15.2 cm) |