Type | Description |
---|---|
Patient | Data about a patient such as name, surname, date of birth, gender, contact, relationship with their cases... |
Case | Data about thecase such as number, date of registration, demographic, relationship with their specimens, host identifier that has called the case. |
Container | The sample is allocated in the container. Some of the fields are the identification of the specimen, the location of the sample, the sample type (organ, tissue, mass, biopsy, liquid,...), relationship with their blocks,... |
Specimen | Tissue sample held in a container. |
Block | The block contains a piece of tissue to be evaluated. Some of the fields are the identification of the block or cassette, their status (marked, verified, embedded), relationship with their slides,... |
Slide | It contains one of the cuts which has been made from the sample. Some of the fields are the identification of the slide, the orientation of the cut, the stain protocol performed, its status (printed, staining, stained, assembled), location of pictures that have been done on the slide... |
Die richtigen Daten am Ort und zum Zeitpunkt zur Verfügung stellen, an dem Sie sie benötigen
Die VENTANA Connect Middleware-Software stellt eine einzelne Verbindung zum LIS her. Dies vereinfacht Ihr IT-System erheblich und reduziert die Wartungsbemühungen und -kosten. Typische Labore haben mehrere LIS mit mehreren Verbindungen, um jedes Instrument zu unterstützen. Durch die Bereitstellung einer einzigen Verbindung minimiert die VENTANA Connect Middleware-Software die Komplexität und Kosten indem sie:
Weniger manuelle Handhabung und schnellere Verfügbarkeit von Daten bedeuten eine höhere Produktivität.
Die richtigen Daten sind am richtigen Ort und zur richtigen Zeit verfügbar, indem fehleranfällige Schritte vermieden und einheitliche Daten über alle Instrumente und Systeme hinweg bereitgestellt werden.
Die VENTANA Connect Middleware-Software mehrere Standorte verwalten und mit mehreren Laborinformationssystemen gleichzeitig kommunizieren.
Bessere Einblicke in die täglichen Abläufe, da der Datenfluss im Labor am Computerbildschirm einsehbar ist.