To view associated reagents, ancillaries and bulks, please visit the Roche Tissue Diagnostics reagent catalog.
Breast cancer claims more than 600,000 lives worldwide each year. Every breast tissue sample you receive represents someone’s life – their questions, hopes and aspirations are in your hands. We are inspired by the work you do for patients every day. Roche remains committed to contributing to better improved outcomes in breast cancer by bringing you the most comprehensive panel of advanced diagnostic tools that have the potential to profoundly change lives.
Clinical Utility
Superior Specificity and Sensitivity
Testing Efficiency
Our reinvented VENTANA HER2 Dual ISH DNA Probe Cocktail builds upon the elements that made the original INFORM product successful.
CONFIRM ER (SP1) is an FDA cleared antibody indicated as an aid in patient management, prognosis, and the prediction of therapy outcomes in breast cancer.6
CONFIRM PR (1E2) is an FDA cleared antibody indicated as an aid in patient management, prognosis, and the prediction of therapy outcomes in breast cancer.9
VENTANA E-cadherin (36) antibody is directed against the cytoplasmic domain of the human transmembrane protein E-cadherin expressed as a part of the cell-cell adhesion complex in epithelial tissues.²³ Reduction or loss of expression is associated with invasive carcinoma and possibly metastasis in a variety of carcinomas. This antibody may be used to aid in the differentiation of in situ and/or invasive lobular carcinoma from in situ and/or invasive ductal carcinoma of the breast.
Use of this antibody is indicated as an aid in the identification of metastatic breast carcinomas within the context of an antibody panel, clinical history and a qualified pathologist.25 When combined with other breast-restricted markers such as GCDFP-15, an overall sensitivity for breast carcinoma of 84% has been achieved.25
World-class antibodies to stratify breast cancer
View Full TableWorld-class antibodies to stratify breast cancer
Product name | Catalog number | Ordering code | Quantity |
---|---|---|---|
CA-125 (OC125) Mouse Monoclonal Antibody | 760-2610 | 05267269001 | 50 tests |
Calponin-1 (EP798Y) Rabbit Monoclonal Antibody | 760-4376 | 05435684001 | 50 tests |
E-cadherin (36) Mouse Monoclonal Primary Antibody, VENTANA | 790-4497 | 05905290001 | 50 tests |
E-cadherin (EP700Y) Antibody | 760-4440 | 05973872001 | 50 tests |
Estrogen Receptor (ER) (SP1) Rabbit Monoclonal Primary Antibody, CONFIRM | 760-4324 | 05278406001 | 50 tests |
Estrogen Receptor (ER) (SP1) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4325 | 05278414001 | 250 tests |
FOXA1(2F83) Mouse Monoclonal Primary Antibody | 760-4937 | 07292848001 | 50 tests |
GATA3 (L50-823) Mouse Monoclonal Primary Antibody | 760-4897 | 07107749001 | 50 tests |
GCDFP-15 (EP1582Y) Rabbit Monoclonal Antibody | 760-4386 | 05463530001 | 50 tests |
GLIAL Fibrillary Acidic Protein (EP672Y) Rabbit Monoclonal Antibody | 760-4345 | 05269784001 | 50 tests |
Growth Hormone (polyclonal) | 760-2804 | 05268257001 | 50 tests |
Human Placental Lactogen (hPL) (polyclonal) | 760-4443 | 05973830001 | 50 tests |
HER2 Dual ISH DNA Probe Cocktail, VENTANA | 760-6072 | 08314365001 | 30 tests |
HER-2/neu (4B5) Rabbit Monoclonal Primary Antibody, PATHWAY | 790-2991 | 05278368001 | 50 tests |
Ki-67 (30-9) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4286 | 05278384001 | 50 tests |
Mammaglobin (31A5) Rabbit Monoclonal Antibody | 760-4263 | 05269253001 | 50 tests |
P53 (BP53-11) Primary Antibody | 760-2542 | 05267102001 | 50 tests |
P53 (DO-7) Primary Antibody, CONFIRM | 800-2912 | 05278775001 | 50 tests |
P57 (Kp10) Mouse Monoclonal Primary Antibody | 760-4617 | 06523897001 | 50 tests |
p63 (4A4) Mouse Monoclonal Primary Antibody, VENTANA | 790-4509 | 05867061001 | 50 tests |
P120 CATENIN (98) Mouse Monoclonal Primary Antibody, VENTANA | 790-4517 | 05867088001 | 50 tests |
PAX8 (MRQ-50) Mouse Monoclonal Primary Antibody | 741-4860 | 08008540001 | 50 tests |
PLAP (NB10) | 760-2664 | 05267757001 | 50 tests |
Progesterone Receptor (PR) (1E2) Rabbit Monoclonal Primary Antibody | 790-2223 | 05277990001 | 50 tests |
Progesterone Receptor (PR) (1E2) Rabbit Monoclonal Primary Antibody | 790-4296 | 05278392001 | 250 tests |
PTEN (SP218) Rabbit Monoclonal Primary Antibody | 790-5097 | 07970200001 | 50 tests |
Topoisomerase IIα (JS5B4) Rabbit Monoclonal Primary Antibody | 790-4371 | 0547933900 | 50 tests |
To view associated reagents, ancillaries and bulks, please visit the Roche Tissue Diagnostics reagent catalog.
To view associated reagents, ancillaries and bulks, please visit the Roche Tissue Diagnostics reagent catalog.
References